Blackfalds Warriors U9 1 |                                 3 |           
                  Chargers U9 1 |                                 8 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 45 | Sat, Apr. 22, 2023 10:00 AM | Eagle Builders Centre 2 | Blackfalds Warriors U9 1 | Chargers U9 1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Blackfalds Warriors U9 1 | 2 | 0 | 1 | 3 | 
| Chargers U9 1 | 2 | 4 | 2 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Blackfalds Warriors U9 1 | 0 | 0 | 0 | 0 | 
| Chargers U9 1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Blackfalds Warriors U9 1 | -- | 
| Chargers U9 1 | -- | 
| Period 1 | 
|---|
| Blackfalds Warriors U9 1 at 14:45 - #17 Emeryk Barthel | 
| Chargers U9 1 at 10:40 - #21 Hunter Novotney | 
| Chargers U9 1 at 9:18 - #23 Jevan Breau | 
| Blackfalds Warriors U9 1 at 8:30 - #15 Nash Johnston | 
| Period 2 | 
| Chargers U9 1 at 11:35 - #28 Declan Daubert | 
| Chargers U9 1 at 5:40 - #35 Emmett Bortnick | 
| Chargers U9 1 at 4:36 - #27 Elliott Bortnick | 
| Chargers U9 1 at 0:42 - #35 Emmett Bortnick | 
| Period 3 | 
| Chargers U9 1 at 2:45 - #27 Elliott Bortnick | 
| Chargers U9 1 at 1:20 - #35 Emmett Bortnick | 
| Blackfalds Warriors U9 1 at 0:25 - #15 Nash Johnston | 
| Period 1 | 
|---|
| Blackfalds Warriors U9 1 at 6:03 - #17 Emeryk Barthel for High Stick Minor 8.3(2 pim) | 
| Period 2 | 
| Chargers U9 1 at 3:26 - #30 Casey O'Neill for High Stick Minor 8.3(2 pim) | 
| Period 3 | 
| Chargers U9 1 at 9:42 - #23 Jevan Breau for Cross Check Minor 8.2(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Nash Johnston | 2 | 0 | 2 | 0.00 | 
| 17 | Emeryk Barthel | 1 | 0 | 1 | 2.00 | 
| 1 | Weston Thomas | 0 | 0 | 0 | 0.00 | 
| 3 | Dallas Fortin | 0 | 0 | 0 | 0.00 | 
| 4 | Patton Rauckman | 0 | 0 | 0 | 0.00 | 
| 5 | Beckem Loiselle | 0 | 0 | 0 | 0.00 | 
| 6 | Hayden Frank | 0 | 0 | 0 | 0.00 | 
| 7 | Miles Lloyd | 0 | 0 | 0 | 0.00 | 
| 8 | Weston Kolibab | 0 | 0 | 0 | 0.00 | 
| 9 | Cameron Rook | 0 | 0 | 0 | 0.00 | 
| 10 | Bodhi Horvath | 0 | 0 | 0 | 0.00 | 
| 11 | Cole Michalezki | 0 | 0 | 0 | 0.00 | 
| 12 | Colton Meisner | 0 | 0 | 0 | 0.00 | 
| 16 | Waylon Deleeuw | 0 | 0 | 0 | 0.00 | 
| 18 | Tom Brown | 0 | 0 | 0 | 0.00 | 
| 19 | Pacey McBride | 0 | 0 | 0 | 0.00 | 
| 20 | Robert Johnson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Weston Thomas | 45:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Constance Gallant | 
| Curits Horvath | 
| Curtis Frank | 
| Kimberly Novak | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 35 | Emmett Bortnick | 3 | 0 | 3 | 0.00 | 
| 27 | Elliott Bortnick | 2 | 0 | 2 | 0.00 | 
| 21 | Hunter Novotney | 1 | 0 | 1 | 0.00 | 
| 23 | Jevan Breau | 1 | 0 | 1 | 2.00 | 
| 28 | Declan Daubert | 1 | 0 | 1 | 0.00 | 
| 26 | Abel Sjodin | 0 | 0 | 0 | 0.00 | 
| 29 | Attycus Schmidt | 0 | 0 | 0 | 0.00 | 
| 30 | Casey O'Neill | 0 | 0 | 0 | 2.00 | 
| 34 | Hudson Sukhetsky | 0 | 0 | 0 | 0.00 | 
| 95 | Deagen Andrews | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 95 | Deagen Andrews | 45:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Jody Dalziel | 
| Jordan O'Neil | 
| Robert Andrews | 
| No Officials Entered |