Sylvan Lake Buccaneers U9 2 | 1 |
Innisfail Phantoms U9 1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29 | Sun, Apr. 16, 2023 10:00 AM | Nexsource 1 | Sylvan Lake Buccaneers U9 2 | Innisfail Phantoms U9 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sylvan Lake Buccaneers U9 2 | 1 | 0 | 0 | 1 |
Innisfail Phantoms U9 1 | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sylvan Lake Buccaneers U9 2 | 0 | 0 | 0 | 0 |
Innisfail Phantoms U9 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sylvan Lake Buccaneers U9 2 | -- |
Innisfail Phantoms U9 1 | -- |
Period 1 |
---|
Sylvan Lake Buccaneers U9 2 at 13:45 - #43 Troyen Ross |
Innisfail Phantoms U9 1 at 9:10 - #7 Brady Gillam |
Innisfail Phantoms U9 1 at 4:17 - #8 Boden Levick |
Period 2 |
Innisfail Phantoms U9 1 at 14:13 - #14 Wyatt Hurley |
Innisfail Phantoms U9 1 at 12:00 - #8 Boden Levick |
Period 3 |
Innisfail Phantoms U9 1 at 10:40 - #14 Wyatt Hurley |
Innisfail Phantoms U9 1 at 1:02 - #14 Wyatt Hurley |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
43 | Troyen Ross | 1 | 0 | 1 | 0.00 |
3 | Beckett Lenz | 0 | 0 | 0 | 0.00 |
15 | Kohen McIntyre | 0 | 0 | 0 | 0.00 |
26 | Kennedy Pacheco | 0 | 0 | 0 | 0.00 |
31 | Korry Huttges | 0 | 0 | 0 | 0.00 |
32 | Kasen Schwab | 0 | 0 | 0 | 0.00 |
33 | Sullivan Ganter | 0 | 0 | 0 | 0.00 |
34 | Lennon Myette | 0 | 0 | 0 | 0.00 |
35 | Deegan Ayers | 0 | 0 | 0 | 0.00 |
36 | Hudson Bayrack | 0 | 0 | 0 | 0.00 |
37 | Easton McCulloch | 0 | 0 | 0 | 0.00 |
38 | Archer Green | 0 | 0 | 0 | 0.00 |
40 | Korlin Siegle | 0 | 0 | 0 | 0.00 |
41 | Tanner Jones | 0 | 0 | 0 | 0.00 |
42 | Jack Robertson | 0 | 0 | 0 | 0.00 |
44 | Reign Motycka | 0 | 0 | 0 | 0.00 |
45 | Connor Ross | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
15 | Kohen McIntyre | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Graeme Simpson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Wyatt Hurley | 3 | 0 | 3 | 0.00 |
8 | Boden Levick | 2 | 0 | 2 | 0.00 |
7 | Brady Gillam | 1 | 0 | 1 | 0.00 |
2 | Meritt Levick (AP) | 0 | 0 | 0 | 0.00 |
4 | Rowan Gillam | 0 | 0 | 0 | 0.00 |
5 | Nolan Briggs | 0 | 0 | 0 | 0.00 |
6 | Jonas Day | 0 | 0 | 0 | 0.00 |
10 | Ben Goett | 0 | 0 | 0 | 0.00 |
13 | Victoria Acosta-Muñoz | 0 | 0 | 0 | 0.00 |
16 | Maddyn Hastie | 0 | 0 | 0 | 0.00 |
21 | Nathan Rehaume | 0 | 0 | 0 | 0.00 |
31 | Logan Hider | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Logan Hider | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jarred Gillam |
Brent Hider |
Rodger Levick |
No Officials Entered |