Innisfail Phantoms U9 1 |                                 5 |           
                  Blackfalds Warriors U9 1 |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 6 | Sat, Apr. 15, 2023 11:00 AM | Innisfail Arena Blue Rink | Innisfail Phantoms U9 1 | Blackfalds Warriors U9 1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Innisfail Phantoms U9 1 | 0 | 2 | 3 | 5 | 
| Blackfalds Warriors U9 1 | 1 | 0 | 1 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Innisfail Phantoms U9 1 | 9 | 6 | 10 | 25 | 
| Blackfalds Warriors U9 1 | 7 | 8 | 13 | 28 | 
| Power Plays | |
|---|---|
| Innisfail Phantoms U9 1 | -- | 
| Blackfalds Warriors U9 1 | -- | 
| Period 1 | 
|---|
| Blackfalds Warriors U9 1 at 0:46 - #17 Emeryk Barthel from #14 Ryker Gouthro | 
| Period 2 | 
| Innisfail Phantoms U9 1 at 12:27 - #13 Victoria Acosta-Muñoz | 
| Innisfail Phantoms U9 1 at 3:52 - #17 Logan Hider | 
| Period 3 | 
| Innisfail Phantoms U9 1 at 14:15 - #17 Logan Hider from #9 Christian Fletcher | 
| Innisfail Phantoms U9 1 at 10:13 - #21 Nathan Rehaume | 
| Blackfalds Warriors U9 1 at 4:37 - #17 Emeryk Barthel | 
| Innisfail Phantoms U9 1 at 3:25 - #17 Logan Hider | 
| Period 1 | 
|---|
| Innisfail Phantoms U9 1 at 3:00 - #17 Logan Hider for High Stick Minor 8.3(2 pim) | 
| Period 2 | 
| Blackfalds Warriors U9 1 at 4:44 - #17 Emeryk Barthel for Check Behind Minor 6.4(2 pim) | 
| Period 3 | 
| Innisfail Phantoms U9 1 at 7:53 - #14 Wyatt Hurley for High Stick Minor 8.3(2 pim) | 
| Innisfail Phantoms U9 1 at 5:12 - #5 Nolan Briggs for High Stick Minor 8.3(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Logan Hider | 3 | 0 | 3 | 2.00 | 
| 13 | Victoria Acosta-Muñoz | 1 | 0 | 1 | 0.00 | 
| 21 | Nathan Rehaume | 1 | 0 | 1 | 0.00 | 
| 9 | Christian Fletcher | 0 | 1 | 1 | 0.00 | 
| 3 | Grady Mcdermott | 0 | 0 | 0 | 0.00 | 
| 4 | Rowan Gillam | 0 | 0 | 0 | 0.00 | 
| 5 | Nolan Briggs | 0 | 0 | 0 | 2.00 | 
| 6 | Jonas Day | 0 | 0 | 0 | 0.00 | 
| 7 | Brady Gillam | 0 | 0 | 0 | 0.00 | 
| 10 | Ben Goett | 0 | 0 | 0 | 0.00 | 
| 14 | Wyatt Hurley | 0 | 0 | 0 | 2.00 | 
| 16 | Maddyn Hastie | 0 | 0 | 0 | 0.00 | 
| 31 | Boden Levick | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Boden Levick | 00:00 | 2 | 25 | 23 | 0.92 | 
| Name | 
|---|
| Brent Hider | 
| Jarred Gillam | 
| Laura Gillam | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Emeryk Barthel | 2 | 0 | 2 | 2.00 | 
| 14 | Ryker Gouthro | 0 | 1 | 1 | 0.00 | 
| 1 | Nash Johnston | 0 | 0 | 0 | 0.00 | 
| 2 | Weston Thomas | 0 | 0 | 0 | 0.00 | 
| 3 | Dallas Fortin | 0 | 0 | 0 | 0.00 | 
| 4 | Patton Rauckman | 0 | 0 | 0 | 0.00 | 
| 5 | Beckem Loiselle | 0 | 0 | 0 | 0.00 | 
| 6 | Hayden Frank | 0 | 0 | 0 | 0.00 | 
| 7 | Miles Lloyd | 0 | 0 | 0 | 0.00 | 
| 8 | Weston Kolibab | 0 | 0 | 0 | 0.00 | 
| 9 | Cameron Rook | 0 | 0 | 0 | 0.00 | 
| 10 | Bodhi Horvath | 0 | 0 | 0 | 0.00 | 
| 11 | Cole Michalezki | 0 | 0 | 0 | 0.00 | 
| 12 | Colton Meisner | 0 | 0 | 0 | 0.00 | 
| 16 | Waylon Deleeuw | 0 | 0 | 0 | 0.00 | 
| 19 | Pacey McBride | 0 | 0 | 0 | 0.00 | 
| 20 | Robert Johnson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Nash Johnston | 00:00 | 5 | 28 | 23 | 0.82 | 
| Name | 
|---|
| Alex Fortin | 
| Curits Horvath | 
| Curtis Frank | 
| Kimberly Novak | 
| Luc Catudal, Referee 2 | 
| Zachary Marsden, Referee 1 |