| Sylvan Lake Buccaneers U13 B 1 | 8 | 
| Blackfalds Warriors U13 B 1 | 13 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 235 | Sat, Jun. 03, 2023 11:00 AM | Nexsource 1 | Sylvan Lake Buccaneers U13 B 1 | Blackfalds Warriors U13 B 1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Sylvan Lake Buccaneers U13 B 1 | 1 | 3 | 4 | 8 | 
| Blackfalds Warriors U13 B 1 | 4 | 5 | 4 | 13 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Sylvan Lake Buccaneers U13 B 1 | 0 | 0 | 0 | 0 | 
| Blackfalds Warriors U13 B 1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Sylvan Lake Buccaneers U13 B 1 | -- | 
| Blackfalds Warriors U13 B 1 | -- | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Sylvan Lake Buccaneers U13 B 1 at 13:28 - #38 Blake Rosentreter for High Stick Major 8.3(5 pim) | 
| Sylvan Lake Buccaneers U13 B 1 at 11:25 - #37 Calder Hutchison for Check Behind Minor 6.4(2 pim) | 
| Sylvan Lake Buccaneers U13 B 1 at 9:25 - #37 Calder Hutchison for Check Behind Minor 6.4(2 pim) | 
| Period 3 | 
| Blackfalds Warriors U13 B 1 at 15:38 - #8 Liam Paulsen for High Stick Major 8.3(5 pim) | 
| Blackfalds Warriors U13 B 1 at 13:28 - #5 Hayden Lerat for Cross Check Major 8.2(5 pim) | 
| Sylvan Lake Buccaneers U13 B 1 at 13:23 - #38 Blake Rosentreter for Cross Check Minor 8.2(2 pim) | 
| Blackfalds Warriors U13 B 1 at 8:17 - #16 Carter Dubois for Check Behind Minor 6.4(2 pim) | 
| Blackfalds Warriors U13 B 1 at 6:17 - #16 Carter Dubois for Check Behind Minor 6.4(2 pim) | 
| Blackfalds Warriors U13 B 1 at 2:00 - #12 Ryder Pukancik for Cross Check Minor 8.2(2 pim) | 
| Blackfalds Warriors U13 B 1 at 1:14 - #20 Emmett Handziuk for High Stick Major 8.3(5 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 41 | Gavin Poll | 3 | 0 | 3 | 0.00 | 
| 44 | Joey Garries | 3 | 0 | 3 | 0.00 | 
| 35 | Sam Green | 1 | 1 | 2 | 0.00 | 
| 37 | Calder Hutchison | 1 | 0 | 1 | 4.00 | 
| 36 | Blake Lesyk | 0 | 0 | 0 | 0.00 | 
| 38 | Blake Rosentreter | 0 | 0 | 0 | 7.00 | 
| 39 | Trey Currier | 0 | 0 | 0 | 0.00 | 
| 40 | Kai Jungwirth | 0 | 0 | 0 | 0.00 | 
| 42 | Dreyden Gilliss | 0 | 0 | 0 | 0.00 | 
| 43 | Lucas Pacheco | 0 | 0 | 0 | 0.00 | 
| 45 | Tatum Pederson | 0 | 0 | 0 | 0.00 | 
| 46 | Kade Macrae | 0 | 0 | 0 | 0.00 | 
| 49 | Chase Jackson | 0 | 0 | 0 | 0.00 | 
| 50 | Cole Thresher | 0 | 0 | 0 | 0.00 | 
| 51 | James Gammie | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 51 | James Gammie | 50:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Reed Horvath | 3 | 5 | 8 | 0.00 | 
| 4 | Preston Hanna | 6 | 1 | 7 | 0.00 | 
| 6 | Cam Clarkson | 1 | 0 | 1 | 0.00 | 
| 15 | Lukas Benz | 1 | 0 | 1 | 0.00 | 
| 18 | Greyson Hunt | 1 | 0 | 1 | 0.00 | 
| 21 | Damian Crispin | 1 | 0 | 1 | 0.00 | 
| 1 | Brody Wilson | 0 | 0 | 0 | 0.00 | 
| 5 | Hayden Lerat | 0 | 0 | 0 | 5.00 | 
| 7 | Jaxon Laturnus | 0 | 0 | 0 | 0.00 | 
| 8 | Liam Paulsen | 0 | 0 | 0 | 5.00 | 
| 9 | Maksim Germsheid | 0 | 0 | 0 | 0.00 | 
| 11 | Kael Sliger | 0 | 0 | 0 | 0.00 | 
| 12 | Ryder Pukancik | 0 | 0 | 0 | 2.00 | 
| 14 | Lincoln Lloyd | 0 | 0 | 0 | 0.00 | 
| 16 | Carter Dubois | 0 | 0 | 0 | 4.00 | 
| 17 | Cashton Aylward | 0 | 0 | 0 | 0.00 | 
| 19 | Cayden Jestings | 0 | 0 | 0 | 0.00 | 
| 20 | Emmett Handziuk | 0 | 0 | 0 | 5.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Brody Wilson | 50:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| No Officials Entered |