Olds Stingers U11 B 2 | 7 |
Stettler Thunder U11 B 1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 236 | Sat, Jun. 03, 2023 1:30 PM | Olds & District Sports Complex (Main Rink) | Olds Stingers U11 B 2 | Stettler Thunder U11 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Olds Stingers U11 B 2 | 1 | 1 | 5 | 7 |
| Stettler Thunder U11 B 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Olds Stingers U11 B 2 | 0 | 0 | 0 | 0 |
| Stettler Thunder U11 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Olds Stingers U11 B 2 | -- |
| Stettler Thunder U11 B 1 | -- |
| Period 1 |
|---|
| Olds Stingers U11 B 2 at 3:20 - #28 Ryatt Rosehill |
| Period 2 |
| Olds Stingers U11 B 2 at 7:50 - #34 Brayson Lygas |
| Period 3 |
| Olds Stingers U11 B 2 at 13:25 - #25 Aeson Markowski |
| Olds Stingers U11 B 2 at 12:30 - #28 Ryatt Rosehill |
| Olds Stingers U11 B 2 at 11:30 - #27 Kowyn Oler |
| Olds Stingers U11 B 2 at 2:40 - #36 Landon Epp |
| Olds Stingers U11 B 2 at 1:04 - #36 Landon Epp |
| Period 1 |
|---|
| Stettler Thunder U11 B 1 at 7:00 - #43 Macintyre Eshpeter for Check Behind Minor 6.4(2 pim) |
| Stettler Thunder U11 B 1 at 7:00 - #43 Macintyre Eshpeter for Cross Check Minor 8.2(2 pim) |
| Olds Stingers U11 B 2 at 4:15 - #35 Slade Andersen for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Stettler Thunder U11 B 1 at 12:47 - #52 Landen Muise for Cross Check Minor 8.2(2 pim) |
| Stettler Thunder U11 B 1 at 9:47 - #54 Tye Glasier for Check Behind Minor 6.4(2 pim) |
| Stettler Thunder U11 B 1 at 9:47 - #54 Tye Glasier for Cross Check Minor 8.2(2 pim) |
| Olds Stingers U11 B 2 at 3:50 - #36 Landon Epp for Slash Minor 8.4(2 pim) |
| Period 3 |
| Olds Stingers U11 B 2 at 10:10 - #36 Landon Epp for Check Behind Minor 6.4(2 pim) |
| Olds Stingers U11 B 2 at 10:10 - #36 Landon Epp for Check Behind Minor 6.4(2 pim) |
| Olds Stingers U11 B 2 at 8:45 - #35 Slade Andersen for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Ryatt Rosehill | 2 | 0 | 2 | 0.00 |
| 36 | Landon Epp | 2 | 0 | 2 | 6.00 |
| 25 | Aeson Markowski | 1 | 0 | 1 | 0.00 |
| 27 | Kowyn Oler | 1 | 0 | 1 | 0.00 |
| 34 | Brayson Lygas | 1 | 0 | 1 | 0.00 |
| 2 | Blake Frank | 0 | 0 | 0 | 0.00 |
| 9 | Nash Todd | 0 | 0 | 0 | 0.00 |
| 10 | Ty Bexson | 0 | 0 | 0 | 0.00 |
| 18 | Charlie Rosehill (AP) | 0 | 0 | 0 | 0.00 |
| 20 | Mila Gustafson | 0 | 0 | 0 | 0.00 |
| 26 | Iwan Lutz | 0 | 0 | 0 | 0.00 |
| 29 | Oscar Harder | 0 | 0 | 0 | 0.00 |
| 30 | Owen Pike | 0 | 0 | 0 | 0.00 |
| 31 | Emmett Lyle | 0 | 0 | 0 | 0.00 |
| 32 | Jonathan Clark | 0 | 0 | 0 | 0.00 |
| 35 | Slade Andersen | 0 | 0 | 0 | 4.00 |
| 37 | Evan Grant | 0 | 0 | 0 | 0.00 |
| 38 | Alyvia Grant | 0 | 0 | 0 | 0.00 |
| 39 | Emit Rumpel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Emmett Lyle | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brandi EPP |
| Jen Lyle |
| Natasha Oler |
| Roy Frank |
| Shana Harder |
| Wayne Pike |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 30 | Wyatt Hoogenberg | 0 | 0 | 0 | 0.00 |
| 33 | Zane Bartley | 0 | 0 | 0 | 0.00 |
| 34 | Crystal Flath | 0 | 0 | 0 | 0.00 |
| 37 | Cameron Benson | 0 | 0 | 0 | 0.00 |
| 38 | Kaysen Kudras | 0 | 0 | 0 | 0.00 |
| 39 | Lailynn Long | 0 | 0 | 0 | 0.00 |
| 43 | Macintyre Eshpeter | 0 | 0 | 0 | 4.00 |
| 44 | Nixon Flintoff | 0 | 0 | 0 | 0.00 |
| 45 | Ryder Martin | 0 | 0 | 0 | 0.00 |
| 47 | Charlie Rowledge | 0 | 0 | 0 | 0.00 |
| 48 | Rylan Waldner | 0 | 0 | 0 | 0.00 |
| 52 | Landen Muise | 0 | 0 | 0 | 2.00 |
| 53 | Jayden Waldner | 0 | 0 | 0 | 0.00 |
| 54 | Tye Glasier | 0 | 0 | 0 | 4.00 |
| 57 | Hudson Lynn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Wyatt Hoogenberg | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Darren Benson |
| Grant Glasier |
| Jon Waldner |
| Ben Watson, Referee 1 |
| Dean, Referee 2 |